WEB HOSTING & EMAIL
DoubleHorn Communications is pleased to offer your company a robust
offering of web hosting and email services. If you have questions, please
contact a representative for more information.
BUSINESS-CLASS EMAIL, HOSTING AND VIRUS PROTECTION |
||||||
Packages |
Standard (W/ IP-ONE) | Silver | Gold | Platinum | Platinum + | Enterprise |
| Pricing | $21.50 | $39.50 | $59.50 | $79.50 | $99.50 | $289.50 |
| RAID Web Storage | 500 MB | 1 GB | 1.5 GB | 3 GB | 10 GB | 15 GB |
| RAID Email Storage | 1.5 GB | 3 GB | 4.5 GB | 6 GB | 9 GB | 45 GB |
| Total Storage | 2.0 GB | 4 GB | 6 GB | 9 GB | 19 GB | 60 GB |
| 100 MB Business-Class Email Accounts | 25 | 35 | 45 | 60 | 90 | 450 |
| Web Transfer Limit | 32 GB | 48 GB | 80 GB | 160 GB | 200 GB | 1,000 GB |
General |
||||||
| Set-up Fee | Free | Free | Free | Free | Free | Free |
| Same-day Set-up | ||||||
| 99.9% Target Uptime Guarantee | ||||||
| Bandwidth-on-Demand | ||||||
| 24/7 Network Monitoring | ||||||
| Anti-Virus | ||||||
| Autoresponder | ||||||
| EasyMail™ Set-up | ||||||
| IMAP / Leave-Mail-on-Server | ||||||
| Personal Email Manager | ||||||
| POP / SMTP | ||||||
| Webmail | ||||||
| Spam Filtering | ||||||
| Unlimited Catch-all | ||||||
Applications |
||||||
| Ad Server | - | |||||
| Advanced Template Gallery | - | |||||
| Announcer | - | |||||
| Appointment Scheduler | - | |||||
| Blog Creator (EasyBlogBuilder™) | - | |||||
| Business Chat Application (EasyLiveChat™) | - | |||||
| EasyStoreMaker Pro™ | - | |||||
| FormMail | - | |||||
| Free Shopping Cart (EasyStoreMaker™) |
- | |||||
| Microsoft® Frontpage® 2002 Extensions |
- | |||||
| Hit Counter | - | |||||
| Secure Server (SSL) | - | |||||
| Support for Real-time Credit Card Processing |
- | |||||
| Website Checker | - | |||||
| Website Creation Application (EasySiteWizard™) |
- | |||||
| Website Promotion Wizard | - | |||||
File Management |
||||||
| Access to Log Files | - | |||||
| Database Manager | - | |||||
| Disk Usage Meter | - | |||||
| DNS Manager | - | |||||
| File Manager | - | |||||
| File Restore Application | - | |||||
| FTP Manager | - | |||||
| Log Management | - | |||||
| Secure Shell (SSH) | - | |||||
| Web Stats | - | |||||
| Website Security | - | |||||
Supported Software |
||||||
| ASP (Active Server Pages) | - | |||||
| CGI-BIN | - | |||||
| ColdFusion Support | - | |||||
| JSP™ Support | - | |||||
| Microsoft® Access | - | |||||
| Microsoft® SQL Server Support | - | |||||
| MySQL | - | |||||
| Perl | - | |||||
| PHP | - | |||||
| RealAudio™/RealVideo™ | - | |||||
ADDITIONAL SERVICES |
||
| Domain Forwarding (Monthly) | $30.00 | |
| Additional RAID Storage (50MB/Month) | $3.00 | |
| Additional Bandwidth (GB/Month) | $2.00 | |
| Additional Business-class Mailboxes (Mailbox/Month) | $2.00 | |
| ProStores (Starter)™ | $15.00 | |
| ProStores (Standard)™ | $50.00 | |
| ProStores (Pro)™ | $150.00 | |
| ProStores (Plus)™ | $250.00 | |
| Microsoft® SQL Server 2000 DB Standard (100 MB) | $50.00 | |
| Microsoft® SQL Server 2000 DB Advanced (240 MB) | $80.00 | |
| Microsoft® SQL Server 2000 DB Pro (600 MB) | $160.00 | |
| Microsoft® SQL Server 2000 DB Pro Plus (2 GB) | $460.00 | |
| JSP™ Support (Domain/Month) | $30.00 | |
| Real Audio™ / Real Video™ Dedicated Streams (5) | $60.00 | |
| Real Audio™ / Real Video™ Dedicated Streams (10) | $125.00 | |
| Eail Anti-Virus | 4% Surcharge to monthly invoices. Virus scanning must be universally applied to all packages. | |
| Miva® Merchant | Custom | |
Learn More
To speak with a DoubleHorn representative and learn more, please email or call us




